At a Glance

2011 BLADE ELECTRON
Currently available vehicles -
Electron Mark VI (new chassis)
Electron Deep Green – DGL, DG (low kms ex-fleet chassis)
PRICING:
| Features | Electron MkVl | Electron DG | Electron DGL |
| J1772 charge | 2hr/8hr | 2hr/8hr | 4hr/8hr |
| Urban range* | 160km | 160km | 220km |
| Hwy range | 100km | 100km | 140km |
| Torque^ | 160Nm | 160Nm | 170Nm |
| Power^ | 70kW | 70kW | 70kW |
| Seating | 4 | 4 | 2 |
| Price inc GST+ | $ 47,000 | $ 47,000 | $ 52,000 |
| * Based on Japan 10.15 drive cycle – in Blade’s view best reflects inner city driving. | |||
| ^ May vary in some cases at Blade’s discretion. | |||
| + Plus on road costs. Prices may vary without notice. | |||
–
Options
- GT stripes
- EcoTality Wall Mount J1772 charger – from $3500
- 20 minute recharge capability 3Q 2011 (retrofit will be available).
- Leather seats
- Mag wheels
Insurance:
Insurance is available through forward thinking insurers such as Suncorp, Shannons, AAMI, Apia and GIO.
Warranty:
Blade provides a full three year warranty on all parts and components, plus Blade’s Buy Back Guarantee
Service:
UltraTune nationwide









