Specifications
| Electron Mark VI and DG | |
| Performance | 0-60kph in 5 seconds and a top speed of 150kph |
| Drive | Three speed semi-automatic with extra-low gear. Drive between 0-80kmh without changing gears. |
| Range | 100km urban driving – varies with speed, terrain, driving style, heater and/or a/c. Increases by 12km per hour of charging during the day |
| Controller | Australian designed and built, air cooled with regenerative braking |
| Motor | Canadian made water cooled 70kw AC brushless induction, 170Nm torque |
| Batteries | Safe, lightweight and compact LiFePO4 lithium ion, 320V pack Capacity: 18kWh (22kWh in DGX 2-seater variant) Battery Life: 8 years |
| Charge time | 4 hours from any standard 10A household/businesspower point (DGX 8 hours) 2 hours from domestic/public charge station using J1772 connectors (DGX 4 hours) Rapid <1 hour (requires optional rapid charger/3-phase power) |
| Air conditioning | Standard |
| Power steering | Standard |
| Occupants | 4 (2 in extended range DGX variant) |
| Warranty | 3 years unlimited kilometres |
| Buyback | Available after 2 or 3 years, ask for details |
| Price | DG from $47,000 (DG), Mark VI from $47,000 |









