<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blade Electric Vehicles &#187; News</title>
	<atom:link href="http://bev.com.au/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://bev.com.au</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 03:32:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Ballarat Uni gives batteries thumbs up</title>
		<link>http://bev.com.au/2010/07/ballarat-uni-gives-batteries-thumbs-up/</link>
		<comments>http://bev.com.au/2010/07/ballarat-uni-gives-batteries-thumbs-up/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 03:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bev.com.au/?p=840</guid>
		<description><![CDATA[The batteries in the Electron are ideally suited to Australia’s hot climate. For the past two years Electrons owned by various Victorian councils have been kept outside in all weather without any cover 24 hours a day seven days a week. During that time data collected by the University of Ballarat has shown no appreciable deterioration in the capacity of ]]></description>
			<content:encoded><![CDATA[<p>The batteries in the Electron are ideally suited to Australia’s hot climate.</p>
<p>For the past two years Electrons owned by various Victorian councils have been kept outside in all weather without any cover 24 hours a day seven days a week.</p>
<p>During that time data collected by the University of Ballarat has shown no appreciable deterioration in the capacity of the battery packs.</p>
<p>And Electron batteries absorb and deliver more energy the warmer the weather gets.</p>
]]></content:encoded>
			<wfw:commentRss>http://bev.com.au/2010/07/ballarat-uni-gives-batteries-thumbs-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All new light commercial electric vehicles</title>
		<link>http://bev.com.au/2010/04/new-light-commercial/</link>
		<comments>http://bev.com.au/2010/04/new-light-commercial/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 02:39:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bev.com.au/?p=679</guid>
		<description><![CDATA[Blade Electric Vehicles has announced two new light commercial vehicles &#8211; a one tonne utility and a light truck. Both will have a choice of battery packs for tailoring to required range and workload. Read more here&#]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-664 alignleft" title="triton-copy" src="http://bev.com.au/wp-content/uploads/2010/04/triton-copy-300x198.jpg" alt="triton-copy" width="240" height="158" /></p>
<p><img class="size-medium wp-image-663 alignleft" title="k2900-copy" src="http://bev.com.au/wp-content/uploads/2010/04/k2900-copy-300x163.jpg" alt="k2900-copy" width="240" height="130" /></p>
<p>Blade Electric Vehicles has announced two new light commercial vehicles &#8211; a one tonne utility and a light truck. Both will have a choice of battery packs for tailoring to required range and workload. <a href="http://bev.com.au/about/light-commercial/">Read more here&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bev.com.au/2010/04/new-light-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electron features at launch of W.A. electric vehicle trial</title>
		<link>http://bev.com.au/2010/03/wa-electric-vehicle-trial/</link>
		<comments>http://bev.com.au/2010/03/wa-electric-vehicle-trial/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 04:51:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bev.com.au/?p=597</guid>
		<description><![CDATA[Peter Meurs, managing director for WorleyParsons&#8217; sustainable business arm EcoNomics, shows off his Blade Electron at the launch of Australia&#8217;s first major EV trial in Western Australia. See video report here. Read the story here]]></description>
			<content:encoded><![CDATA[
<a href='http://bev.com.au/2010/03/wa-electric-vehicle-trial/watrial-2/' title='WATrial'><img width="150" height="150" src="http://bev.com.au/wp-content/uploads/2010/03/WATrial-150x150.jpg" class="attachment-thumbnail" alt="WATrial" title="WATrial" /></a>
<a href='http://bev.com.au/2010/03/wa-electric-vehicle-trial/watrial2/' title='WATrial2'><img width="150" height="150" src="http://bev.com.au/wp-content/uploads/2010/03/WATrial2-150x150.jpg" class="attachment-thumbnail" alt="WATrial2" title="WATrial2" /></a>
<a href='http://bev.com.au/2010/03/wa-electric-vehicle-trial/pmeurs/' title='PMeurs'><img width="150" height="150" src="http://bev.com.au/wp-content/uploads/2010/03/PMeurs-150x150.jpg" class="attachment-thumbnail" alt="PMeurs" title="PMeurs" /></a>

<p>Peter Meurs, managing director for WorleyParsons&#8217; sustainable business arm EcoNomics, shows off his Blade Electron at the launch of Australia&#8217;s first major EV trial in Western Australia.</p>
<p><a href="http://media.theage.com.au/wa-news/test-driving-an-electric-car-1214616.html" target="_blank">See video report here</a>.</p>
<p><a href="http://www.abc.net.au/worldtoday/content/2010/s2844202.htm?site=hobart" target="_blank">Read the story here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bev.com.au/2010/03/wa-electric-vehicle-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Electron is on display at the Adelaide Clever Green Conference and Showcase</title>
		<link>http://bev.com.au/2010/02/the-electron-is-on-display-at-the-adelaide-clever-green-conference-and-showcase/</link>
		<comments>http://bev.com.au/2010/02/the-electron-is-on-display-at-the-adelaide-clever-green-conference-and-showcase/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 23:56:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://bev.com.au/?p=540</guid>
		<description><![CDATA[On display is the &#8216;CO2 Tacho&#8217; to be installed in each Electron (naturally it will be smaller) to (a) record the CO2 content of energy being put into the car and (b) allow the drive to automatically set charging to commence when Green energy on the grid is at its highest and to turn charging ]]></description>
			<content:encoded><![CDATA[<p>On display is the &#8216;CO2 Tacho&#8217; to be installed in each Electron (naturally it will be smaller) to (a) record the CO2 content of energy being put into the car and (b) allow the drive to automatically set charging to commence when Green energy on the grid is at its highest and to turn charging off when dirty power is at its highest.</p>

<a href='http://bev.com.au/2010/02/the-electron-is-on-display-at-the-adelaide-clever-green-conference-and-showcase/1green/' title='Minister Penny Wong in front of an Electron with CO2 Tacho on display.'><img width="150" height="150" src="http://bev.com.au/wp-content/uploads/2010/02/1green-150x150.jpg" class="attachment-thumbnail" alt="Minister Penny Wong in front of an Electron with CO2 Tacho on display." title="Minister Penny Wong in front of an Electron with CO2 Tacho on display." /></a>
<a href='http://bev.com.au/2010/02/the-electron-is-on-display-at-the-adelaide-clever-green-conference-and-showcase/2green/' title='Premier Mike Rann in front of the Electron with the CO2 Tacho.'><img width="150" height="150" src="http://bev.com.au/wp-content/uploads/2010/02/2green-150x150.jpg" class="attachment-thumbnail" alt="Premier Mike Rann in front of the Electron with the CO2 Tacho." title="Premier Mike Rann in front of the Electron with the CO2 Tacho." /></a>
<a href='http://bev.com.au/2010/02/the-electron-is-on-display-at-the-adelaide-clever-green-conference-and-showcase/3green/' title='Clever Green Conference and Showcase'><img width="150" height="150" src="http://bev.com.au/wp-content/uploads/2010/02/3green-150x150.jpg" class="attachment-thumbnail" alt="Clever Green Conference and Showcase" title="Clever Green Conference and Showcase" /></a>
<a href='http://bev.com.au/2010/02/the-electron-is-on-display-at-the-adelaide-clever-green-conference-and-showcase/4green/' title='Clever Green Conference and Showcase'><img width="150" height="150" src="http://bev.com.au/wp-content/uploads/2010/02/4green-150x150.jpg" class="attachment-thumbnail" alt="Clever Green Conference and Showcase" title="Clever Green Conference and Showcase" /></a>

]]></content:encoded>
			<wfw:commentRss>http://bev.com.au/2010/02/the-electron-is-on-display-at-the-adelaide-clever-green-conference-and-showcase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEV featured on ABC Inside Business</title>
		<link>http://bev.com.au/2010/02/bev-featured-on-abc-inside-business/</link>
		<comments>http://bev.com.au/2010/02/bev-featured-on-abc-inside-business/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 03:47:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bev.com.au/?p=525</guid>
		<description><![CDATA[Blade Electric Vehicles featured in the First Person segment of the ABC&#8217;s Inside Business program with Alan Kohler today. Ross was interviewed about the business approach and long term goals of the company. You can see a transcript and watch the video at the ABC website &#8211; click here]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-526 aligncenter" title="Ross interviewed on ABC" src="http://bev.com.au/wp-content/uploads/2010/02/RossABC.jpg" alt="Ross interviewed on ABC" width="396" height="222" /></p>
<p>Blade Electric Vehicles featured in the First Person segment of the ABC&#8217;s Inside Business program with Alan Kohler today.<br />
Ross was interviewed about the business approach and long term goals of the company.<br />
You can see a transcript and watch the video at the ABC website &#8211; <a href="http://www.abc.net.au/insidebusiness/content/2010/s2819042.htm" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bev.com.au/2010/02/bev-featured-on-abc-inside-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blade Electric Vehicles receives DOTARS approval to make 100 vehicles per year</title>
		<link>http://bev.com.au/2010/02/blade-electric-vehicles-receives-dotars-approval-to-make-100-vehicles-per-year/</link>
		<comments>http://bev.com.au/2010/02/blade-electric-vehicles-receives-dotars-approval-to-make-100-vehicles-per-year/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 05:33:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bev.com.au/?p=387</guid>
		<description><![CDATA[Following a successful crash test last year, BEV has received official approval from the Department of Transport Administrator of Vehicle Standards to produce up to 100 electric vehicles per year. This builds on BEV’s status as a licensed low volume (second stage) manufacturer of motor vehicles. Click here to visit the DOTARS RVCS (Road Vehicle Certification System) website to view the ]]></description>
			<content:encoded><![CDATA[<p>Following a successful crash test last year, BEV has received official approval from the Department of Transport Administrator of Vehicle Standards to produce up to 100 electric vehicles per year. This builds on BEV’s status as a licensed low volume (second stage) manufacturer of motor vehicles.</p>
<p><a href="http://rvcs-prodweb.dot.gov.au/pls/wwws/pubrvcs.view_app_details?sCertID=41245&amp;sMakeModel=BEV+HYUNDAI+GETZ+ELECTRIC" target="_blank">Click here to visit the DOTARS RVCS</a> (Road Vehicle Certification System) website to view the documentation. We have Certification Unit ID 41245.</p>
<p><a href="http://bev.com.au/pdf/DOTARSRelease.pdf" target="_blank">Click here to see the press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bev.com.au/2010/02/blade-electric-vehicles-receives-dotars-approval-to-make-100-vehicles-per-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Good Loaf Bakery, Bendigo, installs EV charging point</title>
		<link>http://bev.com.au/2010/02/electron-purchased-by-the-good-loaf-bakery-bendigo/</link>
		<comments>http://bev.com.au/2010/02/electron-purchased-by-the-good-loaf-bakery-bendigo/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 00:32:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bev.com.au/dev/?p=238</guid>
		<description><![CDATA[The Good Loaf Cafe and Bakery in Bendigo has installed an EV charging point outside the cafe to cater for patrons who wish to charge their vehicles while relaxing over a coffee or meal. Proprietor Laurie Whelan has long had an interest in renewable energy and the effects of climate change, and saw the opportunity ]]></description>
			<content:encoded><![CDATA[<p>
<a href='http://bev.com.au/2010/02/electron-purchased-by-the-good-loaf-bakery-bendigo/goodloaf1/' title='goodloaf1'><img width="150" height="150" src="http://bev.com.au/wp-content/uploads/2010/02/goodloaf1-150x150.jpg" class="attachment-thumbnail" alt="goodloaf1" title="goodloaf1" /></a>
<a href='http://bev.com.au/2010/02/electron-purchased-by-the-good-loaf-bakery-bendigo/goodloaf2/' title='goodloaf2'><img width="150" height="150" src="http://bev.com.au/wp-content/uploads/2010/02/goodloaf2-150x150.jpg" class="attachment-thumbnail" alt="goodloaf2" title="goodloaf2" /></a>
<br />
The Good Loaf Cafe and Bakery in Bendigo has installed an EV charging point outside the cafe to cater for patrons who wish to charge their vehicles while relaxing over a coffee or meal. Proprietor Laurie Whelan has long had an interest in renewable energy and the effects of climate change, and saw the opportunity to install the point while fitting out the premises.</p>
<p>&#8220;We were putting in bike racks and so forth, and I think electric vehicles will be around in increasing numbers in the next few years, so I was keen to cater for them as well here at the bakery&#8221;, he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://bev.com.au/2010/02/electron-purchased-by-the-good-loaf-bakery-bendigo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New addition to management team</title>
		<link>http://bev.com.au/2010/02/new-addition-to-management-team-2/</link>
		<comments>http://bev.com.au/2010/02/new-addition-to-management-team-2/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 22:55:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bev.com.au/dev/?p=339</guid>
		<description><![CDATA[Dr Larry Jordan joins BEV management team as Chief Scientist. Dr Jordan was Chief Scientist for General Motors Holden before joining Blade Electric Vehicles. We look forward to an exciting period of research and development with him on the team]]></description>
			<content:encoded><![CDATA[<p><a href="http://bev.com.au/wp-content/uploads/2010/02/dr_larry_jordan1.jpg"><img class="alignleft size-full wp-image-334" title="Larry Jordan" src="http://bev.com.au/wp-content/uploads/2010/02/dr_larry_jordan1.jpg" alt="Larry Jordan" width="150" height="172" /></a>Dr Larry Jordan joins BEV management team as Chief Scientist.<br />
Dr Jordan was Chief Scientist for General Motors Holden before joining Blade Electric Vehicles. We look forward to an exciting period of research and development with him on the team.</p>
]]></content:encoded>
			<wfw:commentRss>http://bev.com.au/2010/02/new-addition-to-management-team-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blade Electron passes crash test with flying colours</title>
		<link>http://bev.com.au/2009/10/blade-electron-passes-crash-test-with-flying-colours/</link>
		<comments>http://bev.com.au/2009/10/blade-electron-passes-crash-test-with-flying-colours/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 05:35:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bev.com.au/?p=390</guid>
		<description><![CDATA[Australia’s first commercial electric car, the Blade Electron, has passed the frontal offset crash test required under Australian Design Rule 73/00. “The excellent test result proves that the Electron is a safe vehicle according to Australia’s stringent standards and further demonstrates Blade’s commitment to the safety of its customers”, said Blade Electric Vehicles founder, Ross ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://bev.com.au/wp-content/uploads/2010/02/Electron_crash-test_21.jpg"><img class="alignnone size-full wp-image-114" style="border: 1px solid black; margin-left: 5px; margin-right: 5px;" title="Electron_crash-test_21" src="http://bev.com.au/wp-content/uploads/2010/02/Electron_crash-test_21.jpg" alt="Electron_crash-test_21" width="174" height="142" /></a> <a href="http://bev.com.au/wp-content/uploads/2010/02/Electron_crash-test.jpg"><img class="alignnone size-full wp-image-115" style="border: 1px solid black; margin-left: 5px; margin-right: 5px;" title="Electron_crash-test" src="http://bev.com.au/wp-content/uploads/2010/02/Electron_crash-test.jpg" alt="Electron_crash-test" width="173" height="142" /></a></p>
<p>Australia’s first commercial electric car, the Blade Electron, has passed the frontal offset crash test required under Australian Design Rule 73/00.</p>
<p>“The excellent test result proves that the Electron is a safe vehicle according to Australia’s stringent standards and further demonstrates Blade’s commitment to the safety of its customers”, said Blade Electric Vehicles founder, Ross Blade.</p>
<p><a href="http://bev.com.au/?page_id=35" target="_self">Click here</a> for more photos.</p>
<p><a href="http://bev.com.au/pdf/CrashTestRelease.pdf" target="_blank">See the press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bev.com.au/2009/10/blade-electron-passes-crash-test-with-flying-colours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEV powered by wind</title>
		<link>http://bev.com.au/2009/10/community-energy/</link>
		<comments>http://bev.com.au/2009/10/community-energy/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 22:50:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bev.com.au/dev/?p=214</guid>
		<description><![CDATA[BEV Castlemaine plant and the servers hosting this website are powered by 100% wind power. So your Electron is even more environmentally friendly]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-198" title="Powered by Wind Energy" src="http://bev.com.au/wp-content/uploads/2010/02/pOWERED-BY-WIND-ENERGY.gif" alt="Powered by Wind Energy" width="155" height="152" align="left" />BEV Castlemaine plant and the servers hosting this website are powered by 100% wind power.<br />
So your Electron is even more environmentally friendly.</p>
]]></content:encoded>
			<wfw:commentRss>http://bev.com.au/2009/10/community-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
